Connect with us

Boston Celtics

Boston take Game 3 of the Finals

Published

on

Celtics win Game 3 of NBA Finals

The Boston Celtics win Game 3 of the Finals

The Celtics have taken a lead in the series against the Golden State Warriors, winning Game 3 116 – 100. The Celtics are now up 2 – 1 in the series with Game 4 being on the 10th of June back in Boston.

Boston Celtics

The MVP of the game was Jaylen Brown who had 27 points, 9 rebounds and 5 assists. He kept Boston ahead with his offence. The Celtics role players also shined, contrastingly to game 2 – Robert Williams had himself a block party and was a force in the paint. He kept the Warriors shooting from distance without getting anything easy at the rim.

Game 3 Highlights

Golden State Warriors

Draymond had another bad game fouling out again. He now has fouled out 15 times in the Finals, and scored 15 points… He was clearly frustrated, here you can see him being very agressive with Jayson Tatum, a player who he knows has injured his shoulder recently.

Draymond finished with 2 points, 4 rebounds and 3 assists along with the 6 fouls. His stats in the playoffs so far: 15 PTS 26.3 FG% 0-7 3P 5-10 FT

The Celtics continue to play drop coverage on Curry, which allows him to wide open 3s, however even his offence could not keep the Warriors in the contest tonight. Klay has yet to play consistantly like his former self and Wiggins seems to be consistantly Wiggins.

A scramble and fall meant that Curry’s leg got injured during the game, and there were worries that he would be out for Game 4. Shams has tweeted that there is optimism that Curry will be okay:

Player Stats

Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 40:22 18 7-16 1-6 3-4 1 6 7 2 2 2 3 4 -16
Draymond GreenPF 34:47 2 1-4 0-2 0-0 1 3 4 3 0 1 2 6 -13
Kevon LooneyC 16:49 6 3-4 0-0 0-0 3 4 7 3 0 0 3 3 -7
Klay ThompsonSG 39:02 25 7-17 5-13 6-6 0 3 3 3 1 1 0 1 -3
Stephen CurryPG 37:07 31 12-22 6-11 1-1 0 4 4 2 2 0 3 4 -14
Gary Payton II 11:25 2 0-2 0-0 2-2 0 1 1 1 1 0 0 2 -13
Otto Porter Jr. 21:06 6 2-3 2-3 0-0 1 0 1 4 1 0 1 1 +4
Jordan Poole 24:27 10 4-8 1-4 1-2 0 3 3 3 0 0 3 2 -6
Andre Iguodala 2:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Nemanja Bjelica 3:27 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -2
Jonathan Kuminga 2:19 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2
Damion Lee 2:19 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Moses Moody 2:19 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 -2
Juan Toscano-Anderson 2:19 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 41:18 26 9-23 3-9 5-6 1 5 6 9 1 0 2 2 +13
Al HorfordPF 30:07 11 5-7 1-2 0-2 3 5 8 6 1 1 0 3 +7
Robert Williams IIIC 25:57 8 4-5 0-0 0-0 3 7 10 0 3 4 0 3 +21
Jaylen BrownSG 39:40 27 9-16 4-8 5-6 3 6 9 5 0 1 2 2 +7
Marcus SmartPG 39:23 24 8-17 3-7 5-7 2 5 7 5 0 0 5 3 +19
Derrick White 23:35 7 3-9 0-3 1-1 0 1 1 2 1 1 1 2 -12
Grant Williams 20:08 10 4-7 1-4 1-2 3 2 5 0 1 0 1 2 +10
Payton Pritchard 9:47 3 1-2 1-1 0-0 0 0 0 1 0 0 1 0 +15
Aaron Nesmith 2:02 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Sam Hauser 2:02 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Malik Fitts 2:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nik Stauskas 2:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Juwan Morgan 2:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Has the Celtics figured out the Warriors? Or will this contest be a back and forth to Game 7?

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published.

Al Horford

Celtics win Game 1 of NBA finals

Published

on

By

Al Horford Game 1 of the NBA Finals

The Boston Celtics have won Game 1 of the NBA Finals after beating the Golden State Warriors 120 – 108 at The Chase Center.

The Warriors

Stephen Curry came out the gate strong hitting 6 3 pointers in the first quarter on his way to 21 points – The most 3s in a first quarter of the NBA Finals.

Poole and Draymond had a difficult game, with Draymond going 2-12 on field goals made. The Celtics were baiting Draymond into beating them offencively and he played into their hands by taking shots that should have been taken by other players. Poole played bad defence, could not utilise his quickness against the Celtics defenders and had irratic ball handling.

The Warriors were up by 12 to start the 4th quarter. Kerr put out a lineup that included Draymond and Iguodala which was the start of the collapse.

The Celtics

The Boston Celtics caught fire from 3 in the 4th quarter where it seemed like they couldn’t miss as the hit 43 points – a franchise record for points in a quarter. Jayson Tatum had an unusually bad game posting only 12 points but it did not seem to matter. Al Horford was the MVP of the game posting 26 points, 6 rebounds and 3 assists. He shot 6-8 from 3, White went 5-8 and Marcus Smart went 4-7. Celtics shooting this well and playing their usual stellar defence, is a bad recipe if you’re the Warriors.

Boston Celtics vs Golden State Warriors highlights

Player Stats

Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 41:34 12 3-17 1-5 5-7 0 5 5 13 1 0 2 2 +16
Al HorfordPF 32:41 26 9-12 6-8 2-3 1 5 6 3 1 0 2 2 +9
Robert Williams IIIC 24:11 8 4-4 0-0 0-0 2 4 6 0 1 4 2 1 -1
Jaylen BrownSG 37:59 24 10-23 2-8 2-2 2 5 7 5 2 1 4 1 +22
Marcus SmartPG 29:54 18 7-11 4-7 0-0 1 4 5 4 2 0 0 1 -1
Derrick White 31:48 21 6-11 5-8 4-4 0 1 1 3 0 0 2 3 +25
Grant Williams 16:17 0 0-2 0-1 0-0 0 3 3 3 0 0 0 1 -6
Payton Pritchard 15:32 8 3-4 2-3 0-0 1 5 6 2 0 0 0 1 +14
Daniel Theis 5:59 3 1-1 1-1 0-0 0 0 0 0 0 1 0 1 -3
Malik Fitts 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Nik Stauskas 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Juwan Morgan 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Sam Hauser 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Luke Kornet 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Aaron Nesmith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 34:54 20 8-15 2-7 2-2 1 4 5 0 1 3 1 3 -11
Draymond GreenPF 38:01 4 2-12 0-4 0-3 3 8 11 5 2 0 3 6 -1
Kevon LooneyC 25:16 4 1-4 0-0 2-2 6 3 9 5 0 3 2 0 -2
Klay ThompsonSG 38:57 15 6-14 3-7 0-0 1 1 2 3 0 0 0 0 -9
Stephen CurryPG 38:16 34 12-25 7-14 3-4 0 5 5 5 3 0 2 3 -9
Jordan Poole 25:01 9 2-7 1-5 4-4 0 2 2 2 0 0 4 1 -19
Otto Porter Jr. 23:30 12 4-5 4-5 0-0 0 4 4 0 2 0 1 0 -18
Andre Iguodala 12:01 7 3-4 1-1 0-0 0 0 0 3 0 0 1 3 -6
Jonathan Kuminga 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3
Damion Lee 0:48 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +3
Moses Moody 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3
Nemanja Bjelica 0:48 3 1-1 1-1 0-0 1 0 1 0 0 0 0 0 +3
Juan Toscano-Anderson 0:48 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +3
Gary Payton II 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Who is taking Game 2? Can the Warriors come back into this series?

Continue Reading

Boston Celtics

Celtics win Game 7 against Miami, head to the NBA Finals

Published

on

By

Celtics Win Game 7 vs Miami Heat

The Boston Celtics have done it. They beat Miami Heat 100 – 96 behind 26, 10 and 6 from Tatum and are now in the 2021-2022 NBA Finals.

Jaylen Brown contributed 24 points, 6 rebounds and 6 assists.

Marcus Smart also scored 24 points, had 9 rebounds and 5 assists while Al Horford, who didn’t have it going offensively tonight, has secured $5 million bonus for making the Finals. Al has played 141 playoff games, been in the league 15 years and is finally going to the NBA Finals.

Miami Heat

Miami fought well but in the end had the slightly worse team, highlighted when they missed 10 straight shots in the 4th quarter. Big man Joel Embiid said on Twitter that Miami is still a star away from being a Championship contender.

Jimmy Butler had another oustanding performance with 35 points and 9 rebounds, playing all 48 minutes of the game. He contraversially took a transition 3 down 2 with 30 seconds left on the clock, rather than blowing past Horford for the 2. The Heat were on an 11-0 run at this point but did not manage to get back into the game. It didn’t help that a made 3 pointer was dissallowed from Max Strus because his foot was on the out of bounds line, replays seem to show the foot never touched it – something Miami fans will not forget.

It seems that Draymond Green was correct with his prediction that the Warriors would be playing the Celtics in the Finals, a comment that fuelled the Miami Heat to their Game 6 win.

Both former teams of Kevin Durant and Kyrie Irving are in the finals before either of them…

Player stats

Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 45:34 26 9-21 4-7 4-5 2 8 10 6 1 2 2 4 +7
Al HorfordPF 44:02 5 2-9 1-6 0-0 2 12 14 3 1 2 0 4 +10
Robert Williams IIIC 14:42 2 0-2 0-0 2-2 1 2 3 1 0 0 1 2 +5
Jaylen BrownSG 43:38 24 8-15 1-5 7-8 1 5 6 6 0 0 4 5 +8
Marcus SmartPG 40:45 24 8-22 3-10 5-6 0 9 9 5 2 0 1 4 +2
Derrick White 18:58 8 3-8 2-3 0-0 1 2 3 1 0 1 3 3 -8
Grant Williams 29:55 11 5-8 0-1 1-3 3 3 6 0 0 1 2 3 -1
Payton Pritchard 2:26 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -3
Malik Fitts 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Juwan Morgan 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Nesmith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nik Stauskas 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jimmy ButlerSF 48:00 35 13-24 1-4 8-11 1 8 9 1 1 0 1 2 -4
P.J. TuckerPF 17:02 0 0-3 0-2 0-0 0 4 4 0 0 1 2 1 -16
Bam AdebayoC 46:09 25 12-21 0-0 1-3 4 7 11 4 0 0 0 4 -8
Max StrusSG 35:24 8 3-10 2-7 0-0 1 7 8 3 1 2 2 4 +4
Kyle LowryPG 38:42 15 4-12 1-6 6-9 1 6 7 3 2 1 2 3 -2
Gabe Vincent 15:18 4 1-4 1-3 1-1 0 0 0 1 0 0 1 2 -10
Victor Oladipo 32:41 9 4-12 1-7 0-0 0 5 5 3 0 0 0 2 +16
Tyler Herro 6:43 0 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0
Dewayne Dedmon 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Udonis Haslem 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Haywood Highsmith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb Martin 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Markieff Morris 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duncan Robinson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

The Finals

The finals are now set: The Golden State Warriors will play the Boston Celtics.

Golden State, who will have the home court and experience advantage, have had many more days rest than the Celtics – still the finals are 4 days away. It’s going to be interesting to see Golden State’s style of motion offence, against Boston Celtic’s switchable defence. It’s clear the Warriors have the offensive advantage and Boston have the defensive advantage. What happens when a immovable object meets an unstoppable force?

The NBA Finals Schdule

  • Game 1 of the finals is set for 2nd June 2022 at the Chase Center in San Francisco.
  • Game 2 will be on 5th June 2022 at the Chase Center in San Francisco.
  • Game 3 and 4 will be at the TD Garden, Boston on 8th June and 10th June.
  • If needed, Game 5 will be on 13th June in San Francisco.
  • Game 6 on 16th June in Boston.
  • Game 7 on 19th June in San Francisco.

Who do you have winning it all? How mad are you right now if your name is Kevin Durant or Kyrie Irving?

Continue Reading

Boston Celtics

Celtics take a 3-2 lead against Miami Heat

Published

on

By

Miami Heat vs Boston Celtics

Celtics vs Miami

The Boston Celtics take a 3-2 lead over the Miami Heat behind 25 points from Jaylen Brown and 22 points from Jayson Tatum.

Player Stats

Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 44:25 22 7-20 2-8 6-8 2 10 12 9 0 0 5 3 +17
Al HorfordPF 39:19 16 5-8 1-3 5-7 0 7 7 5 1 2 1 0 +13
Robert Williams IIIC 26:47 6 2-2 0-0 2-2 3 7 10 0 1 3 0 1 +9
Jaylen BrownSG 39:49 25 10-19 5-9 0-1 0 4 4 1 1 1 4 3 +20
Marcus SmartPG 23:42 5 1-5 1-3 2-2 1 4 5 4 0 0 1 4 +13
Derrick White 29:09 14 6-8 0-2 2-3 0 1 1 5 2 1 3 4 +8
Grant Williams 23:02 5 2-5 1-4 0-0 0 6 6 0 0 0 1 4 +9
Payton Pritchard 6:05 0 0-2 0-2 0-0 0 1 1 0 0 0 0 0 -4
Malik Fitts 1:32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Nik Stauskas 1:32 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 -4
Juwan Morgan 1:32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Aaron Nesmith 1:32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Luke Kornet 1:32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Daniel Theis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jimmy ButlerSF 40:20 13 4-18 1-5 4-4 3 3 6 4 2 1 0 2 -15
P.J. TuckerPF 31:46 7 3-7 1-5 0-0 6 5 11 2 1 0 0 1 -5
Bam AdebayoC 38:20 18 8-15 0-0 2-2 6 4 10 1 0 1 1 3 -23
Max StrusSG 20:02 4 0-9 0-7 4-4 0 2 2 3 0 0 0 3 -16
Kyle LowryPG 24:40 0 0-6 0-5 0-0 0 1 1 0 0 0 3 5 -7
Gabe Vincent 23:20 15 6-12 1-7 2-2 0 2 2 2 1 0 3 1 -6
Victor Oladipo 15:16 3 1-7 0-3 1-2 0 5 5 0 2 0 4 0 -2
Duncan Robinson 27:58 11 4-12 3-10 0-0 2 2 4 1 1 0 0 4 +3
Caleb Martin 15:13 7 3-7 1-3 0-0 1 5 6 1 0 0 0 0 -2
Haywood Highsmith 1:32 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +4
Omer Yurtseven 1:32 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 +4
Dewayne Dedmon 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Udonis Haslem 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Markieff Morris 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

It seems Miami are struggling ever since Robert Williams and Al Horford are back on the court, settling for jumpers and not attacking the rim. Bam looks particularly troubled facing the opposing big men.

Continue Reading
Advertisement

Categories

Trending