Boston Celtics

Boston take Game 3 of the Finals

Published

on

The Boston Celtics win Game 3 of the Finals

The Celtics have taken a lead in the series against the Golden State Warriors, winning Game 3 116 – 100. The Celtics are now up 2 – 1 in the series with Game 4 being on the 10th of June back in Boston.

Boston Celtics

The MVP of the game was Jaylen Brown who had 27 points, 9 rebounds and 5 assists. He kept Boston ahead with his offence. The Celtics role players also shined, contrastingly to game 2 – Robert Williams had himself a block party and was a force in the paint. He kept the Warriors shooting from distance without getting anything easy at the rim.

Game 3 Highlights

Golden State Warriors

Draymond had another bad game fouling out again. He now has fouled out 15 times in the Finals, and scored 15 points… He was clearly frustrated, here you can see him being very agressive with Jayson Tatum, a player who he knows has injured his shoulder recently.

Draymond finished with 2 points, 4 rebounds and 3 assists along with the 6 fouls. His stats in the playoffs so far: 15 PTS 26.3 FG% 0-7 3P 5-10 FT

The Celtics continue to play drop coverage on Curry, which allows him to wide open 3s, however even his offence could not keep the Warriors in the contest tonight. Klay has yet to play consistantly like his former self and Wiggins seems to be consistantly Wiggins.

A scramble and fall meant that Curry’s leg got injured during the game, and there were worries that he would be out for Game 4. Shams has tweeted that there is optimism that Curry will be okay:

Player Stats

Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 40:22 18 7-16 1-6 3-4 1 6 7 2 2 2 3 4 -16
Draymond GreenPF 34:47 2 1-4 0-2 0-0 1 3 4 3 0 1 2 6 -13
Kevon LooneyC 16:49 6 3-4 0-0 0-0 3 4 7 3 0 0 3 3 -7
Klay ThompsonSG 39:02 25 7-17 5-13 6-6 0 3 3 3 1 1 0 1 -3
Stephen CurryPG 37:07 31 12-22 6-11 1-1 0 4 4 2 2 0 3 4 -14
Gary Payton II 11:25 2 0-2 0-0 2-2 0 1 1 1 1 0 0 2 -13
Otto Porter Jr. 21:06 6 2-3 2-3 0-0 1 0 1 4 1 0 1 1 +4
Jordan Poole 24:27 10 4-8 1-4 1-2 0 3 3 3 0 0 3 2 -6
Andre Iguodala 2:09 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Nemanja Bjelica 3:27 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 -2
Jonathan Kuminga 2:19 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2
Damion Lee 2:19 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -2
Moses Moody 2:19 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 -2
Juan Toscano-Anderson 2:19 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 41:18 26 9-23 3-9 5-6 1 5 6 9 1 0 2 2 +13
Al HorfordPF 30:07 11 5-7 1-2 0-2 3 5 8 6 1 1 0 3 +7
Robert Williams IIIC 25:57 8 4-5 0-0 0-0 3 7 10 0 3 4 0 3 +21
Jaylen BrownSG 39:40 27 9-16 4-8 5-6 3 6 9 5 0 1 2 2 +7
Marcus SmartPG 39:23 24 8-17 3-7 5-7 2 5 7 5 0 0 5 3 +19
Derrick White 23:35 7 3-9 0-3 1-1 0 1 1 2 1 1 1 2 -12
Grant Williams 20:08 10 4-7 1-4 1-2 3 2 5 0 1 0 1 2 +10
Payton Pritchard 9:47 3 1-2 1-1 0-0 0 0 0 1 0 0 1 0 +15
Aaron Nesmith 2:02 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Sam Hauser 2:02 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Malik Fitts 2:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nik Stauskas 2:00 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Juwan Morgan 2:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Has the Celtics figured out the Warriors? Or will this contest be a back and forth to Game 7?

Leave a Reply

Your email address will not be published.

Trending

Exit mobile version