Connect with us

Al Horford

Celtics win Game 1 of NBA finals

Published

on

Al Horford Game 1 of the NBA Finals

The Boston Celtics have won Game 1 of the NBA Finals after beating the Golden State Warriors 120 – 108 at The Chase Center.

The Warriors

Stephen Curry came out the gate strong hitting 6 3 pointers in the first quarter on his way to 21 points – The most 3s in a first quarter of the NBA Finals.

Poole and Draymond had a difficult game, with Draymond going 2-12 on field goals made. The Celtics were baiting Draymond into beating them offencively and he played into their hands by taking shots that should have been taken by other players. Poole played bad defence, could not utilise his quickness against the Celtics defenders and had irratic ball handling.

The Warriors were up by 12 to start the 4th quarter. Kerr put out a lineup that included Draymond and Iguodala which was the start of the collapse.

The Celtics

The Boston Celtics caught fire from 3 in the 4th quarter where it seemed like they couldn’t miss as the hit 43 points – a franchise record for points in a quarter. Jayson Tatum had an unusually bad game posting only 12 points but it did not seem to matter. Al Horford was the MVP of the game posting 26 points, 6 rebounds and 3 assists. He shot 6-8 from 3, White went 5-8 and Marcus Smart went 4-7. Celtics shooting this well and playing their usual stellar defence, is a bad recipe if you’re the Warriors.

Boston Celtics vs Golden State Warriors highlights

Player Stats

Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 41:34 12 3-17 1-5 5-7 0 5 5 13 1 0 2 2 +16
Al HorfordPF 32:41 26 9-12 6-8 2-3 1 5 6 3 1 0 2 2 +9
Robert Williams IIIC 24:11 8 4-4 0-0 0-0 2 4 6 0 1 4 2 1 -1
Jaylen BrownSG 37:59 24 10-23 2-8 2-2 2 5 7 5 2 1 4 1 +22
Marcus SmartPG 29:54 18 7-11 4-7 0-0 1 4 5 4 2 0 0 1 -1
Derrick White 31:48 21 6-11 5-8 4-4 0 1 1 3 0 0 2 3 +25
Grant Williams 16:17 0 0-2 0-1 0-0 0 3 3 3 0 0 0 1 -6
Payton Pritchard 15:32 8 3-4 2-3 0-0 1 5 6 2 0 0 0 1 +14
Daniel Theis 5:59 3 1-1 1-1 0-0 0 0 0 0 0 1 0 1 -3
Malik Fitts 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Nik Stauskas 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Juwan Morgan 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Sam Hauser 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Luke Kornet 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
Aaron Nesmith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 34:54 20 8-15 2-7 2-2 1 4 5 0 1 3 1 3 -11
Draymond GreenPF 38:01 4 2-12 0-4 0-3 3 8 11 5 2 0 3 6 -1
Kevon LooneyC 25:16 4 1-4 0-0 2-2 6 3 9 5 0 3 2 0 -2
Klay ThompsonSG 38:57 15 6-14 3-7 0-0 1 1 2 3 0 0 0 0 -9
Stephen CurryPG 38:16 34 12-25 7-14 3-4 0 5 5 5 3 0 2 3 -9
Jordan Poole 25:01 9 2-7 1-5 4-4 0 2 2 2 0 0 4 1 -19
Otto Porter Jr. 23:30 12 4-5 4-5 0-0 0 4 4 0 2 0 1 0 -18
Andre Iguodala 12:01 7 3-4 1-1 0-0 0 0 0 3 0 0 1 3 -6
Jonathan Kuminga 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3
Damion Lee 0:48 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 +3
Moses Moody 0:48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3
Nemanja Bjelica 0:48 3 1-1 1-1 0-0 1 0 1 0 0 0 0 0 +3
Juan Toscano-Anderson 0:48 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 +3
Gary Payton II 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

Who is taking Game 2? Can the Warriors come back into this series?

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published.

Advertisement

Categories

Trending