Golden State Warriors

Steph Curry DOMINATES Game 4

Published

on

Steph Curry put on a masterclass at The Garden last night, up there with one of his best performances, winning the game and tying the series 2 – 2.

Steph Curry

Steph had 43 points, 10 rebounds and 4 assists against a team with the defence that the Celtics has is a legendary performance. Steph went 14-26 from the field, hit 7-14 3s and went 8-9 from the free throw line.

Curry has shot to the top of the Finals MVP predictions table, an award that would round out his Hall of Fame career.

Game 4 Highlights

Draymond Green

Draymond had another bad night offensively scoring only 2 points and going 1-7 from the field. Steve Kerr pulled Draymond out of the game and was using him intermittently during the 4th where he had some key defensive plays. He did grab 9 rebounds and have 8 assists but spent much of the game arguing with refs – who in fairness, were consistantly bad tonight. A good example of this was Curry’s deep 3 make through a lot of contact that the refs didn’t call. Curry was not happy:

Andrew Wiggins

Andrew Wiggins had another great game in the finals, taking a small percentage of the scoring load of Curry with 17 points. The main story from Wiggins was his 16 rebounds which is a career high for him – great time for a career high. In the words of Kawhi Leonard, ‘board man gets paid’.

Player stats

Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Andrew WigginsSF 43:25 17 7-17 2-6 1-2 3 13 16 2 1 0 2 2 +20
Otto Porter Jr.PF 14:30 2 0-2 0-2 2-2 0 1 1 1 0 0 0 1 -1
Draymond GreenC 32:57 2 1-7 0-2 0-0 5 4 9 8 4 0 2 3 0
Klay ThompsonSG 40:49 18 7-17 4-10 0-0 1 1 2 1 1 2 1 4 +2
Stephen CurryPG 40:41 43 14-26 7-14 8-9 2 8 10 4 0 0 5 3 +11
Kevon Looney 28:09 6 3-4 0-0 0-0 4 7 11 2 1 1 3 3 +21
Gary Payton II 9:54 5 2-3 0-1 1-2 1 3 4 1 1 1 1 1 -1
Jordan Poole 20:32 14 6-13 2-7 0-0 0 1 1 1 1 1 1 4 +2
Nemanja Bjelica 9:00 0 0-2 0-1 0-0 0 1 1 0 1 0 1 0 -4
Andre Iguodala 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jonathan Kuminga 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Damion Lee 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Moses Moody 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Juan Toscano-Anderson 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boston Celtics MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jayson TatumSF 42:40 23 8-23 4-8 3-5 3 8 11 6 1 3 6 3 +1
Al HorfordPF 28:05 8 2-6 2-6 2-2 0 6 6 4 0 1 1 3 -11
Robert Williams IIIC 31:27 7 3-3 0-0 1-2 4 8 12 4 1 2 0 0 +6
Jaylen BrownSG 39:42 21 9-19 2-6 1-2 2 4 6 2 1 0 2 5 0
Marcus SmartPG 39:57 18 7-18 3-9 1-1 2 2 4 5 4 0 2 2 -17
Derrick White 35:33 16 4-12 3-5 5-5 0 1 1 1 1 0 3 0 -19
Grant Williams 12:32 3 1-2 1-2 0-0 0 1 1 0 0 0 0 4 -10
Payton Pritchard 10:04 1 0-2 0-2 1-2 0 1 1 0 0 0 1 0 0
Malik Fitts 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sam Hauser 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luke Kornet 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Juwan Morgan 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aaron Nesmith 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nik Stauskas 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daniel Theis 0:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0

With the series all tied, and coming back to Golden State, how do we feel this series is going to go?

Leave a Reply

Your email address will not be published.

Trending

Exit mobile version